Acer Aspire 5 vs Acer Aspire E15
It’s been debated for ages – is the Acer Aspire 5 or Acer Aspire E15 the better option?
The two main differences are the RAM and the battery.
The E 15 has 2 RAM slots that accept DDR3L-1600 RAMs up to 32GB (even though it does use 8th Gen), while the Acer Aspire 5 only has 1 RAM slot that can take DDR4-2400 RAM.
The E15 has a longer battery life (around 10-11 hours), while the Aspire 5 has around a 6 hour battery life.
Specifications |
Acer Aspire 5 |
Acer Aspire E15 |
Screen Size | 15.6 inches | 15.6 inches |
Display Resolution | 1920 x 1080 | 1920 x 1080 pixels |
Memory / RAM | 4GB | 8GB |
Computer Memory Type | DDR4 SDRAM | DDR SDRAM |
Graphics Card | AMD Radeon Vega 3 | NVIDIA GeForce MX150 |
Wireless Type | 802.11ac | 802.11ac |
Processor (CPU) | AMD Ryzen 3 3000-Series | 8th Generation Intel Core i5-8250U |
CPU Speed | 3.5 GHz | 3.4GHz |
Hard Drive | 128 GB | 256 GB SSD |
Battery | Lithium Polymer | Lithium Polymer |
Battery Life | 7.5 Hours (really around 6) | 15 hours (really around 10-11) |
Connectivity Ports | 1 x 3.1 USB port; 2 x 2.0 USB ports; 1 x headphone/mic jack; 1 x slim RJ45 port; 1 x HDMI | 1 x USB 3.1 Type C Gen 1 port (up to 5 Gbps); 2 x USB 3.0 ports (one with power-off charging); 1 x USB 2.0 port; 1 x HDMI Port with HDCP support |
Physical Dimensions | 14.31 x 9.74 x 0.71 inches | 15.02 x 10.2 x 1.19 inches |
Weight | 3.97 pounds | 5.27 pounds |
Operating System (OS) | Windows 10 S | Windows 10 |
Bluetooth | no | Bluetooth |
Check Price |
CT loves marketing, entrepreneurship, and learning about the latest tech. She blogs about laptops has always been a nerd at heart from the young age of 8 when she got her first computer. She now owns multiple machines and spend 10-15 hours a day on them learning about tech and working from home.